Below share CATL LFP battery cell 320Ah datasheet, can be download in PDF. OR send email to [email protected], we can provide you the free PDF datasheet.
1.Battery 320Ah Cell Index
N o . | Name | Parameter | Mark |
2.1.1 | standard capacity | 320Ah | 25 ± 2C, 1C, new battery status |
2.1.2 | minimum capacity | 320Ah | 25 ± 2C, 1C, new battery status |
2.1.3 | working voltage | 2.5~3.65V2.0~3.65V | temperature T> 0Ctemperature T≤ 0C |
2.1.4 | Battery internal resistance (1KHz) | 0.18±0.05mΩ | New battery status of 40%SOC |
2.1.5 | Shipping capacity | 117~123Ah | New battery status of 40% SOC |
2.1.6 | Monthly self- discharge | ≤3.5% | 25C, 50%SOC, and the new battery storage after 3 months |
2.1.7 | Operating temperature(charging) | 0 ~ 65 C | Refer to Section 2.2 |
2.1.8 | Operating temperature(discharge) | -35~65C | Refer to Section 2.3 |
2.1.9 | Battery weight | ≤5.51Kg | N .A . |
2.1.10 | Battery size | Please refer to article8 of this specification | At 300Kgf under pressure |
2.1.11 | Cell cycle | ≥6000cycle s | Initial clamping force of 300Kg f, a standard charge and dischargetest |
2.Free download 320Ah CATL Battery Datasheet
3.Battery cooler for CATL 320Ah
Need custom battery cooler for your project?We can help you to develop the cooler for CATL battery.