In this post, I’ll share you the catl 120ah datasheet specification in detail. You can send me email [email protected], I can provide you the free pdf 120Ah CATL sheet.
The 120Ah 3.2V lithium iron cells are for energy storage system.
1.Datasheet specification for CATL 120Ah Cell
No. | Parameter | Specification | Condition |
2.1.1 | Typical capacity | 120 Ah | 25±2 °C , 1C discharge, fresh cell, |
2.1.2 | Operating voltage | 2.5~3.65V2.0~3.65V | Cell temperature T>0°C Cell temperature T≤0°C |
2.1.3 | Impedance (1KHz) | 0.14±0.05m Ω | Fresh cell (40%SOC) |
2.1.4 | Shipping capacity | 80.8±1Ah | 40% SOC |
2.1.5 | Residual capacity loss | Per month ≤3.5% | Fresh cell after 3month, 50%SOC, 25±2 °C storage |
No. | Parameter | Specification | Condition |
2.1.6 | Operating temperature (charging) | 0~+45℃ | Reference to paragraph 2.2 |
2.1.7 | Operating temperature (discharge) | -20~+60℃ | Reference to paragraph 2.3 |
2.1.8 | Cell Weight | 2.84±0.30Kg | N.A. |
2.1.9 | Storage Temp. | -20~+45℃ | Storage ambient humidity < 85% ROH, no condensation |
2.1.10 | Typical dimension | item 8 | Thickness with compression force (300±20 Kgf),Height with Terminal, BOL(Reference to item 8) |
2.1.11 | SOC Rest SOC | ≥5% | SOC interval without load or charging |
2.1.12 | Altitude | ≤2000m | N.A. |
2.1.13 | Cycle life | ≥3500 Cycle | 25±2°C, cycle test by the standard charge and discharge method under 300±20Kgf preload., capacity fading to 161.6Ah. |
2.Free download pdf for CATL 120Ah datasheet
3.Other CATL Battery Cell Datasheets
catl-battery-320ah-cell-datasheet
product-specification-of-catl-202ah-cell
4.Custom Battery cooling plate for CATL 120Ah
