This CATL 240Ah battery cell is limited use in energy storage applications.Product model 6LH3L7, in SOP.
1.Definition Of Terms For CATL 240ah cell
term | definition |
product | The “Product” in this specification refers to the 240Ah 3.2V rechargeable lithium iron phosphate energy storage battery produced by CATL. |
client | Refers to the buyer in the CATL EV Product Sales Contract. |
CATL | Refers to the seller in the CATL EV Product Sales Contract. |
PN | In order to distinguish the battery application in different use areas or under different application conditions, C A TL is 24 0 A h 3.2 V Material number defined by rechargeable lithium battery. |
Ambient temperature | The ambient temperature of the battery. The temperature tolerance is ±2℃. |
Battery management system( BMS) | A customer monitoring and recording system that tracks and records operational parameters of a product throughout its service life. The tracked parameters include, but are not limited to, voltage, current, temperature, etc., to control the products operation and ensure that the operating environment and conditions comply with the specifications in this specification. |
Temperature of cell | The temperature of the cell is measured by a temperature sensor attached to the battery, and the selection of the temperature sensor and measurement circuit is agreed between CATL and the customer. |
Fresh battery status | Refers to the status within a 7-day period from the date of battery manufacturing |
C-Rate Charging Rate | The ratio of the charging current to the battery capacity measured multiple times by the battery management system. For example, when the battery capacity is 240Ah and the charging current is 240A, the charging rate is 1C; when the battery capacity drops to 192Ah and the charging current is 192A, the charging rate is 1C. |
Cycle recurrence | A battery is charged and discharged according to the specified charging and discharging standards as one cycle. A cycle includes a short normal charging or regenerating charging and discharging process, in which there may be only normal charging without regenerating charging during the charging process; discharge may be formed by some partial discharge combinations. |
date of manufacture | The manufacturing date of the battery. The date code shown on the top label of each battery is the manufacturing date. |
Open circuit voltage (OCV) | The battery voltage measured without any load or circuit connected. |
Recoverable capacity | After battery storage, the capacity measured according to the standard charging and discharging conditions listed in Article 2.2 and 2.3 of this specification shall be selected3. Average of the next measurement. |
Product supply agreement | CATL and the customer have signed the terms of trade for the products in this specification. |
Standard charging | The charging mode described in Article 2.2 of this specification. |
Standard discharge | The discharge mode described in Article 2.3 of this specification. |
Charging status (SOC) | The ratio of the actual charge to the full charge of the battery characterizes the charging state of the battery. The charging state of 100%SOC means that the battery is fully charged to 3.65V, and the charging state of 0%SOC means that the battery is completely discharged to 2.5V. |
temperature rise | Such as the increase in cell temperature during charging or discharging as specified in this specification. |
measurement unit | “V” (Volt) Volts (V), unit of voltage |
“A” (Ampere) is the unit of current | |
“Ah” (Ampere-hour) Load unit | |
“Wh” (Watt-Hour) Energy unit | |
“Ω” (Ohm) Ohm (Ω), unit of resistance | |
“mΩ” (Milliohm) Milliohm (mΩ), unit of resistance | |
“℃” (degrees Celsius) (℃), temperature unit | |
“mm” (Millimeter) mm, unit of length | |
“s” (second) seconds (s), time unit | |
“Hz” (Hertz) Frequency unit |
2.Scope Of CATL 240Ah Cell Application
clauses and subclauses | content | remarks |
product model | 6LH3L7 | Limited to energy storage applications |
Product status | SOP |
3.CATL 240 Cell Electrical Performance Index
No. | parameter | size of product | condition |
2.1.1 | Cell capacity | ≥240Ah | 25± 2℃,1C, new battery status |
2.1.2 | discharge energy | ≥768Wh | 25± 2℃,1C, new battery status |
2.1.3 | Working voltage range | 2.5~3.65V2.0~3.65V | temperature T>0℃ temperature T≤0℃ |
2.1.4 | Battery internal resistance (1KHz) | 0.15±0.05mΩ | New battery 40%SOC status |
2.1.5 | Shipments capacity | 96± 1Ah of charge status | 1C Current discharge |
2.1.6 | Working temperature (charging) | 0 – 60℃ | See section 2.2 |
2.1.7 | Working temperature (discharge) | -30 – 60℃ | See section 2.3 |
2.1.8 | cycle life | ≥3500 recurrence | 25±2℃, fresh cell 300Kgf clamp force,240A charge and discharge, capacity attenuates to 192Ah |
2.1.9 | storage life | ≥10 years | 25±2℃, standard charge to 100%SOC storageStorage, capacity attenuates to 192Ah |
2.1.10 | Battery weight | 5.10±0.20kg | N.A. |
2.1.11 | Cell size | Please refer to Article 9 of this specification | At 300Kgf pressure |
No. | parameter | size of product | condition |
2.2.1.1 | Standard charging current | 120A | 25±2 ℃ |
2.2.1.2 | Standard charging voltage | The maximum of a single cell is 3.65V | NA |
2.2.1.3 | Standard charging mode | 120A constant current continuous charging to the maximum 3.65V of a single cell, and then constant voltage continuous charging at 3.65V under normal pressure until the current lower limit ≤12A | |
2.2.1.4 | Standard charging temperature | 25± 2 ℃ | Temperature of cell |
2.2.2 Other charging conditions (modes) | ||||||||||||||
Cell temperature/℃ | 0 | 2 | 5 | 7 | 10 | 12 | 15 | 20 | 25 | 45 | 48 | 55 | 60 | |
Maximum charging current( C) | 0%~<80%SOC | 0 | 0.116 | 0.116 | 0.372 | 0.372 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.8 | 0.279 | 0 |
≥80%~10 0% SOC | 0 | 0.116 | 0.116 | 0.372 | 0.372 | 0.5 | 0.5 | 0.75 | 0.8 | 0.8 | 0.8 | 0.279 | 0 |
4.Download the 240ah battery cell data sheet PDF
Want to custom the cooling plate for battery cell? Check it out below.
cooling plate for battery energy storage
Custom cooling plate for battery energy storage,also known as ess cooler or cold plate for battery energy storage。battery energy storage is now widely used for home,company,ev charing and data center. Cooling plate is a key component inside ESS for battery cooling, let the battery cell cool down during charge and discharge to prevent on fire.